Organisatorisches - Wintersemester 2023
In diesem Artikel werden alle Absprachen, Ansagen, Vortragstermine, etc. zum astrophysikalischen Praktikum dokumentiert.
Vortragsplan
For a comprehensive overview of how to prepare talks in a scientific context, see:
- this presentation
- this checklist
| Date | Talk | Speaker |
|---|---|---|
| 12.10. | Organization Meeting | … |
| 19.10. | Astro quiz | … |
| 26.10. | Astro quiz | … |
| 02.11. (I) | Principles of optical telescopic observations I. - reflectors, magnification, aberrations. OST | |
| 02.11. (II) | Principles of optical telescopic observations II. - astronomical coordinates, telescope mounts, astro climate. OST | |
| 09.11. (I) | Spectroscopy - different types of spectrographs and basic principles. OST | |
| 09.11. (II) | Photometry - stellar magnitudes, extinction, photometric bands, modern photometry. OST | |
| 16.11. (I) | N1: Description of the observation, data reduction, and data analysis | |
| 16.11. (II) | N2: Description of the observation, data reduction, and data analysis | |
| 23.11. (I) | The Sun: solar activity, solar cycle, solar spots, and Zeeman effect measurements | |
| 23.11. (II) | The Sun: structure, dynamo, and magnetic field. The solar observatory at the Einsteinturm | |
| 30.11. (I) | Stars: spectral types, evolutionary tracks on the HRD | |
| 30.11. (II) | Star clusters: CMD, isochrones, star cluster ages |
Vergebene Vorträge
Ansprechpartner
Per E-Mail sind wir unter prakt@astro.physik.uni-potsdam.de zu erreichen.
| Name | Raum | Aufgaben |
|---|---|---|
| Prof. Lida Oskinova | 2.135 | Organisation, Vortragsvergabe, Evaluierung der Protokolle |
| Doruk Gogus | 2.008 | Teleskopbetreuung, Datenreduktion Hilfestellung |
| Vincent Schneegaß | 2.008 | Teleskopbetreuung, Datenreduktion Hilfestellung |
| Rainer Hainich | 2.009 | Technischer Support |