en:ost:ccds:grunddaten

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:ost:ccds:grunddaten [2022/10/18 10:35] – [Planetary/Guiding cameras] rhainichen:ost:ccds:grunddaten [2024/03/27 13:09] (current) rhainich
Line 26: Line 26:
 [{{ :ost:ccds:qhy268m.jpg?300| Our QHY 268 }}] [{{ :ost:ccds:qhy268m.jpg?300| Our QHY 268 }}]
 |< 100% 27%>| |< 100% 27%>|
-|                                  |             **QHY 600M**                  |             **QHY 268M**                  | +|                                  |             **QHY 600M (2x)**             |             **QHY 268M**                  | 
-| **Model number**                 | QHY 600M PRO-L                            | QHY 268M-PH                               |+| **Model number**                 | QHY 600M PRO-L & QHY 600M PH              | QHY 268M-PH                               |
 | **pixel size**                   | 3.76 $\mu \text{m}$ x 3.76 $\mu \text{m}$ | 3.76 $\mu \text{m}$ x 3.76 $\mu \text{m}$ | | **pixel size**                   | 3.76 $\mu \text{m}$ x 3.76 $\mu \text{m}$ | 3.76 $\mu \text{m}$ x 3.76 $\mu \text{m}$ |
 | **Number of pixels**             | 9576 x 6388                               | 6280 x 4210                               | | **Number of pixels**             | 9576 x 6388                               | 6280 x 4210                               |
Line 39: Line 39:
 |< 100% 27%>| |< 100% 27%>|
 |                                    |              **Skyris 445**                        **QHY 485C**                                **ST-i**                          **ZWO ASI174**               | |                                    |              **Skyris 445**                        **QHY 485C**                                **ST-i**                          **ZWO ASI174**               |
-| **Model number**                   | Skyris 445C                               | QHY-5-III-485C                        | ST-i monochrome                         | ZWO ASI174 Mini                       +| **Model number**                   | Skyris 445C                               | QHY-5-III-485C                        | ST-i monochrome                         | ZWO ASI174MM Mini                       
 | **pixel size**                     | 3.75 $\mu \text{m}$ x 3.75 $\mu \text{m}$ | 2.9 $\mu \text{m}$ x 2.9 $\mu \text{m}$ | 7.4 $\mu \text{m}$ x 7.4 $\mu \text{m}$ | 5.86 $\mu \text{m}$ x 5.86 $\mu \text{m}$ | | **pixel size**                     | 3.75 $\mu \text{m}$ x 3.75 $\mu \text{m}$ | 2.9 $\mu \text{m}$ x 2.9 $\mu \text{m}$ | 7.4 $\mu \text{m}$ x 7.4 $\mu \text{m}$ | 5.86 $\mu \text{m}$ x 5.86 $\mu \text{m}$ |
 | **Number of pixels**               | 1280 x 960                                | 3864 x 2180                           | 648 x 486                               | 1936 x 1216                           | | **Number of pixels**               | 1280 x 960                                | 3864 x 2180                           | 648 x 486                               | 1936 x 1216                           |
 | **Total size of the chip**         | 6.26 mm x 5.01 mm                         | 11.2 mm x 6.3 mm                      | 4.8 mm x 3.6 mm                         | 11.3 mm x 7.1 mm                      | | **Total size of the chip**         | 6.26 mm x 5.01 mm                         | 11.2 mm x 6.3 mm                      | 4.8 mm x 3.6 mm                         | 11.3 mm x 7.1 mm                      |
 | **Field of view with the CDK20**   | 6.2’ x 5.0’                               | 11.2’ x 6.3’                          | 4.8’ x 3.6’                             | 11.2’ x 7.1’                          | | **Field of view with the CDK20**   | 6.2’ x 5.0’                               | 11.2’ x 6.3’                          | 4.8’ x 3.6’                             | 11.2’ x 7.1’                          |
-| **Sampling**                       | 3.4 Pixel per arcsec                      | 2.Pixel per arcsec                  | 2.3 Pixel per arcsec                    | 2.9 Pixel per arcsec                  |+| **Sampling**                       | 3.4 Pixel per arcsec                      | 5.Pixel per arcsec                  | 2.3 Pixel per arcsec                    | 2.9 Pixel per arcsec                  |
  
 === Cameras that are no longer in daily use === === Cameras that are no longer in daily use ===
Line 77: Line 77:
 | **Filter**          |  H_alpha  |  OIII  |  SII  |  U  |  B  |  V  |  R  |  I  |  Clear  | | **Filter**          |  H_alpha  |  OIII  |  SII  |  U  |  B  |  V  |  R  |  I  |  Clear  |
 | **Comment** |  narrow band  |  narrow band  |  narrow band  |  broad band  |  broad band  |  broad band  |  broad band  |  broad band  |  | **Comment** |  narrow band  |  narrow band  |  narrow band  |  broad band  |  broad band  |  broad band  |  broad band  |  broad band  |
 +The transmission curves of the UBVRI filters can be found at the web page of //Baader Planetarium//: [[https://assets.baader-planetarium.com/media/extendware/ewimageopt/media/inline/63/5/ubvri-bessel-filtersatz-photometrisch-1f1.jpg|Filter transmission]]. The transmission curves of the narrow band filter are similar to those of the STF8300.
  
 === ST-7 & ST-8 === === ST-7 & ST-8 ===
  • en/ost/ccds/grunddaten.1666089304.txt.gz
  • Last modified: 2022/10/18 10:35
  • by rhainich