en:ost:ccds:grunddaten

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:ost:ccds:grunddaten [2025/06/18 10:46] – [Planetary/Guiding cameras] rhainichen:ost:ccds:grunddaten [2025/10/07 10:32] (current) – [Main cameras] rhainich
Line 29: Line 29:
 | **Model number**                 | QHY 600M PRO-L & QHY 600M PH              | QHY 268M-PH                               | | **Model number**                 | QHY 600M PRO-L & QHY 600M PH              | QHY 268M-PH                               |
 | **pixel size**                   | 3.76 $\mu \text{m}$ x 3.76 $\mu \text{m}$ | 3.76 $\mu \text{m}$ x 3.76 $\mu \text{m}$ | | **pixel size**                   | 3.76 $\mu \text{m}$ x 3.76 $\mu \text{m}$ | 3.76 $\mu \text{m}$ x 3.76 $\mu \text{m}$ |
-| **Number of pixels**             | 9576 x 6388                               | 6280 x 4210                               |+| **Number of pixels**             | 9576 x 6388 (9600 x 6422 with overscan)   6252 x 4176 (6280 x 4210 with overscan)   |
 | **Total size of the chip**       | 36 mm x 24 mm                             | 23.45 mm x 15.7 mm                        | | **Total size of the chip**       | 36 mm x 24 mm                             | 23.45 mm x 15.7 mm                        |
 | **Field of view with the CDK20** | 35.8’ x 23.4’                             | 23.3’ x 15.6’                             | | **Field of view with the CDK20** | 35.8’ x 23.4’                             | 23.3’ x 15.6’                             |
Line 38: Line 38:
 |                                    |  **Skyris 445**  |  **QHY 485C**  |  **SBIG ST-i**  |  **ZWO ASI174**  |  **ZWO ASI220**  |  **ZWO ASI678**  | |                                    |  **Skyris 445**  |  **QHY 485C**  |  **SBIG ST-i**  |  **ZWO ASI174**  |  **ZWO ASI220**  |  **ZWO ASI678**  |
 | **Model number**                   | Skyris 445C | QHY-5-III-485C | ST-i monochrome | ZWO ASI174MM Mini Mono | ZWO ASI220MM Mini Mono | ZWO ASI678MM | | **Model number**                   | Skyris 445C | QHY-5-III-485C | ST-i monochrome | ZWO ASI174MM Mini Mono | ZWO ASI220MM Mini Mono | ZWO ASI678MM |
 +| **Number of pixels**               | 1280 x 960 | 3864 x 2180 | 648 x 486 | 1936 x 1216 | 1920 x 1080 | 3840 x 2160 |
 | **Pixel size** [$\mu \text{m}$] | 3.75 x 3.75 | 2.9 x 2.9 | 7.4 x 7.4 | 5.86 x 5.86 | 4 x 4 | 2 x 2 | | **Pixel size** [$\mu \text{m}$] | 3.75 x 3.75 | 2.9 x 2.9 | 7.4 x 7.4 | 5.86 x 5.86 | 4 x 4 | 2 x 2 |
-| **Number of pixels**               | 1280 x 960                                | 3864 x 2180                           | 648 x 486                               | 1936 x 1216       | 1920 x 1080   | 3840 x 2160   | 
 | **Total size of the chip** [mm]         | 6.26 x 5.01 | 11.2 x 6.3 | 4.8 x 3.6 | 11.3 x 7.1 | 7,68 x 4,32 | 7,7 x 4,3 | | **Total size of the chip** [mm]         | 6.26 x 5.01 | 11.2 x 6.3 | 4.8 x 3.6 | 11.3 x 7.1 | 7,68 x 4,32 | 7,7 x 4,3 |
 | **CDK20 field of view** [’]  | 6.2 x 5.0 | 11.2 x 6.3 | 4.8 x 3.6 | 11.2 x 7.1 |    |     | | **CDK20 field of view** [’]  | 6.2 x 5.0 | 11.2 x 6.3 | 4.8 x 3.6 | 11.2 x 7.1 |    |     |
  • en/ost/ccds/grunddaten.1750243583.txt.gz
  • Last modified: 2025/06/18 10:46
  • by rhainich