Vortragsplan Bachelor
| Datum/Date | Vortrag/Talk | Vortragender/Speaker |
|---|---|---|
| To be determined |
Vortragsplan Master
For a comprehensive overview of how to prepare talks in a scientific context, see:
- this presentation
- this checklist
| Date | Talk | Speaker |
|---|---|---|
| 16.04. | Organization Meeting | … |
| 23.04. | Astro quiz | … |
| 30.04. | Astro quiz | … |
| 07.05. (I) | Principles of optical telescopic observations I. - reflectors, magnification, aberrations. OST | Thomas Baker |
| 07.05. (II) | Principles of optical telescopic observations II. - astronomical coordinates, telescope mounts, astro climate. OST | Greta Protzel |
| 21.05. (I) | Spectroscopy - different types of spectrographs and basic principles. OST | Lucia Caterina Dematteis |
| 21.05. (II) | Photometry - stellar magnitudes, extinction, photometric bands, modern photometry. OST | Verena Hiller |
| 28.05. (I) | N1: Description of the observation, data reduction, and data analysis | Finn Goetze |
| 28.05. (II) | N2: Description of the observation, data reduction, and data analysis | Ishanvi Roy |
| 04.06. (I) | Stars: spectral types, evolutionary tracks on the HRD | Qusai Imad Ali |
| 04.06. (II) | Star clusters: CMD, isochrones, star cluster ages | Aditya Balakrishnan |
| 11.06. (I) | The Sun: solar activity, solar cycle, solar spots, and Zeeman effect measurements | Tunir Chakraborty |
| 11.06. (II) | The Sun: structure, dynamo, and magnetic field. The solar observatory at the Einsteinturm | Digvijay Jadhav |
/