For a comprehensive overview of how to prepare talks in a scientific context, see:
| Date | Talk | Speaker |
|---|---|---|
| 12.10. | Organization Meeting | … |
| 19.10. | Astro quiz | … |
| 26.10. | Astro quiz | … |
| 02.11. (I) | Principles of optical telescopic observations I. - reflectors, magnification, aberrations. OST | Nick Küspert |
| 02.11. (II) | Principles of optical telescopic observations II. - astronomical coordinates, telescope mounts, astro climate. OST | Dascha Dobrozki |
| 09.11. (I) | Spectroscopy - different types of spectrographs and basic principles. OST | Elham Sarvari |
| 09.11. (II) | Photometry - stellar magnitudes, extinction, photometric bands, modern photometry. OST | Karthik Asokan |
| 16.11. (I) | N1: Description of the observation, data reduction, and data analysis | Reobameng Lefhoko |
| 16.11. (II) | N2: Description of the observation, data reduction, and data analysis | Riddhi Rajendra Dhondkar |
| 23.11. (I) | The Sun: solar activity, solar cycle, solar spots, and Zeeman effect measurements | Jiya Arvind Palrecha |
| 23.11. (II) | The Sun: structure, dynamo, and magnetic field. The solar observatory at the Einsteinturm | Olivia Wöstehoff |
| 30.11. (I) | Stars: spectral types, evolutionary tracks on the HRD | Süheyla Kiyak |
| 30.11. (II) | Star clusters: CMD, isochrones, star cluster ages | Pratik Paudel |
| 07.12. (I) | Binary stars and how to study them: orbits, radial velocities, photometry | Chadya Bhatia |
| 07.12. (II) | Methods to determine stellar mass: dynamic, spectroscopic, evolutionary | Madumitha Saravanamoorthy |
| 14.12. (I) | Solar system and observing solar system bodies with OST | Nakul Ramjee |
| 14.12 (II) | Galaxies and observing galaxies with OST | Agnese Maria Criserà |
*/
| Datum/Date | Vortrag/Talk | Vortragender/Speaker |
|---|---|---|
| To be determined |