In diesem Artikel werden alle Absprachen, Ansagen, Vortragstermine, etc. zum astrophysikalischen Praktikum dokumentiert.
For a comprehensive overview of how to prepare talks in a scientific context, see:
| Date | Talk | Speaker |
|---|---|---|
| 16.04. | Organization Meeting | … |
| 23.04. | How to give a seminar talk. & Astro quiz | … |
| 30.04. | Astro quiz | … |
| 07.05. (I) | Stars: spectral types, evolutionary tracks, and isochrones on the HRD and CMD | … |
| 07.05. (II) | Spectroscopy - different types of spectrographs and basic principles. OST | … |
| 14.05. (I) | N2: Description of the observation, data reduction, and data analysis | … |
| 14.05. (II) | Photometry - stellar magnitudes, extinction, photometric bands, modern photometry | … |
| 21.05. (I) | The Sun: solar activity, solar cycle, solar spots, and Zeeman effect measurements | … |
| 21.05. (II) | The Sun: structure, dynamo, and magnetic field. The solar observatory at the Einsteinturm | … |
| 28.05. (I) | Principles of optical telescopic observations I. - reflectors, magnification, aberrations. OST | … |
| 28.05. (II) | Principles of optical telescopic observations II. - astronomical coordinates, telescope mounts, astro climate. OST | … |
| 04.06. (I) | Types of optical telescopes III. - Newtonian, Cassegrain, Schmidt - advantages and disadvantages. OST | … |
| 04.06. (II) | Methods to determine stellar mass | … |
| 11.06. (I) | Largest optical telescopes: current facilities and near future | … |
| 11.06. (II) | Radial velocity measurements in application to rotation, binary stars, and exoplanets | … |
Per E-Mail sind wir unter prakt@astro.physik.uni-potsdam.de zu erreichen.
| Name | Raum | Aufgaben |
|---|---|---|
| Prof. Lida Oskinova | 2.135 | Organisation, Vortragsvergabe, Evaluierung der Protokolle |
| Ritwik Sharma | 0.033 | Teleskopbetreuung, Datenreduktion Hilfestellung |
| Doruk Gogus | 2.008 | Teleskopbetreuung, Datenreduktion Hilfestellung |
| Rainer Hainich | 2.009 | Technischer Support |