deng:praktikum:vortragsplan

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
deng:praktikum:vortragsplan [2024/12/17 18:17] mjuliodeng:praktikum:vortragsplan [2024/12/30 11:23] (current) lidia
Line 63: Line 63:
 |  16.12.       | Background in OST observations: cosmic rays, thermal background, astrophysical background |Celina  Turner|  |  16.12.       | Background in OST observations: cosmic rays, thermal background, astrophysical background |Celina  Turner| 
 |  06.01. (I)     | N1: Description of the observation, data reduction, and data analysis                                              |Ahmad Slim  | |  06.01. (I)     | N1: Description of the observation, data reduction, and data analysis                                              |Ahmad Slim  |
-|  06.01. (II)     | The Sun: solar activity, solar cycle, solar spots, and Zeeman effect measurements                                  |Alexandros Stork | 
 |  13.01. (I)   | Binary stars and radial velocity measurements as a tool to determine stellar properties                            |Prince Kumar | |  13.01. (I)   | Binary stars and radial velocity measurements as a tool to determine stellar properties                            |Prince Kumar |
 |  13.01. (II)  | Eclipsing binaries and other methods to determine stellar masses                                                   |Rohak Paul | |  13.01. (II)  | Eclipsing binaries and other methods to determine stellar masses                                                   |Rohak Paul |
 |  20.01. (I)   | Observational challenges I. - solar system objects and how to observe them with the OST                            |Zoë Zin-Zu Kaffarnik   | |  20.01. (I)   | Observational challenges I. - solar system objects and how to observe them with the OST                            |Zoë Zin-Zu Kaffarnik   |
 |  20.01. (II)  | Observational challenges II. - observational properties of galaxies and how to observe them with OST               |Arman  Al Jaf  | |  20.01. (II)  | Observational challenges II. - observational properties of galaxies and how to observe them with OST               |Arman  Al Jaf  |
-|  27.01.       | The Sun: structure, dynamo, and magnetic field. The solar observatory at the Einsteinturm                          |Kester Weise |+|  27.01. (I)   | The Sun: structure, dynamo, and magnetic field. The solar observatory at the Einsteinturm                          |Kester Weise 
 +|  27.01. (II)     | The Sun: solar activity, solar cycle, solar spots, and Zeeman effect measurements                                  |Alexandros Stork |
  
 <doodle  <doodle 
  • deng/praktikum/vortragsplan.1734459458.txt.gz
  • Last modified: 2024/12/17 18:17
  • by mjulio