deng:ost:logbuch_content

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
deng:ost:logbuch_content [2026/01/26 08:27] jbrinkmanndeng:ost:logbuch_content [2026/05/24 08:43] (current) dgogus
Line 1: Line 1:
 ===== 2026 ===== ===== 2026 =====
  
-=== January ===+=== May ===
 |< 100%  8% 6% 6% 13% - >| |< 100%  8% 6% 6% 13% - >|
 ^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^ ^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 | ... | ... | ... | ... | [[https://polaris.astro.physik.uni-potsdam.de/wiki/doku.php?id=deng:ost:logbuch_content&do=edit| Add entry]] | | ... | ... | ... | ... | [[https://polaris.astro.physik.uni-potsdam.de/wiki/doku.php?id=deng:ost:logbuch_content&do=edit| Add entry]] |
 +| 22.05.2026 | 23.00 | 03.00 | Doruk, Ritwik | N1 (OST155-158) with Team Gamma |
 +| 02.05.2026 | 23:00 | 00:15 | Rainer | DADOS: TYC 3826-63-1 candiate |
 +| 01.05.2026 | 22:00 | 01:30 | Rainer | DADOS: Two BD+53 2790 candiates |
 +
 +
 +=== April ===
 +|< 100%  8% 6% 6% 13% - >|
 +^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 +| 30.04.2026 | 22:00 | 01:30 | Rainer | DADOS: V* T CrB |
 +| 10.04.2026 | 18:00 | 04:30 | Florian | Tests with the DADOS: M82 (Cigar Galaxy), Capella. Better S/N. Used QHY268M High-Gain mode with Gain 90 setting. |
 +| 08.04.2026 | 18:00 | 06:30 | Florian | Tests with the DADOS: M82 (Cigar Galaxy), M63 (Sunflower Galaxy), M104 (Sombrero Galaxy). Most of the spectra show an insufficient S/N for further analysis. Re-try with higher camera gain! |
 +| 07.04.2026 | 19:30 | 02:30 | Jonas | NGC 3628 Hamburger Galaxy (Starting session with Ritwik and Doruk) |
 +| 07.04.2026 | 14:30 | 15:30 | Florian + Institute Guests | Showcasing the Observatory |
 +
 +=== March ===
 +|< 100%  8% 6% 6% 13% - >|
 +^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 +| 28.03.2026 | 00:15 | 01:10 | Rainer | Photometry: Caldwell 3 (Halpha) |
 +| 27.03.2026 | 12:00 | 23:35 | Rainer | Flats & flat darks |
 +| 23.03.2026 | 12:15 | 14:00 | Rainer | Flats & flat darks |
 +| 22.03.2026 | 22:45 | 04:30 | Rainer | Photometry: PK 164+31.1 & vdB 139 (Halpha, OIII, SII, Clear) |
 +| 17.03.2026 | 19:20 | 02:00 | Jonas  | Ngc 3718 & darks (Maxim DL could connect to the camera only after restarting OMS) |
 +| 16.03.2026 | 22:00 | 17:10 | Rainer | Photometry: PK 164+31.1, UGC 3798, & vdB 139 (Halpha, OIII, SII, Clear) |
 +| 13.03.2026 | 12:45 | 14:45 | Rainer | Flats |
 +| 12.03.2026 | 20:45 | 03:00 | Rainer | Photometry: Crab Nebula & PK 164+31.1 (Halpha, OIII, SII, Clear) |
 +| 10.03.2026 | 21:15 | 23:15 | Rainer | Photometry: PK 164+31.1 (Halpha, OIII, SII, Clear) |
 +| 09.03.2026 | 09:10 | 14:00 | Rainer | Flats & flat darks |
 +| 06.03.2026 | 23:55 | 03:00 | Rainer | Photometry: PK 164+31.1 (Halpha, OIII, SII) |
 +| 05.03.2026 | 21:25 | 04:10 | Rainer | Photometry: Crab Nebula, Sh2 247, PK 164+31.1 (Halpha, OIII, SII) and vdB 139 & UGC 3789 (B, V, R, I Clear) |
 +| 04.03.2026 | 20:00 | 9:00 | Jeremias | Photometry: LRG imaging UGC 4936+4961 + flats, darks, bias |
 +| 03.03.2026 | 21:25 | 04:10 | Rainer | Photometry: Crab Nebula, Sh2 247, PK 164+31.1 (Halpha, OIII, SII) and vdB 139 (B, V, R, I Clear) |
 +| 02.03.2026 | 08:50 | 16:15 | Rainer | Flats & flat darks |
 +| 01.03.2026 | 19:00 | 05:15 | Rainer | Photometry: Crab Nebula, Sh2 247, PK 164+31.1 (Halpha, OIII, SII) and vdB 139 (B, V, R, I Clear) |
 +
 +=== February ===
 +|< 100%  8% 6% 6% 13% - >|
 +| 27.02.2026 | 18:45 | 05:20 | Rainer | Photometry: Crab Nebula, Sh2 247, PK 164+31.1 (Halpha, OIII, SII) and vdB 139 (B, V, R, I Clear) |
 +| 26.02.2026 | 10:00 | 15:00 | Rainer | Flats & flat darks |
 +| 25.02.2026 | 18:45 | 01:00 | Rainer | Photometry: Sh2 247 & PK 164+31.1 (Halpha, OIII, SII) |
 +
 +=== January ===
 +|< 100%  8% 6% 6% 13% - >|
 +^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 +| 23.01.2026 | 10:00 | 11:00 | Florian, Rainer | Guided tour through the OST for high school students |
 +| 22.01.2026 | 23:00 | 07:00 | Rainer | Photometry: Jellyfish Nebula and UGC 3789 |
 | 22.01.2026 | 17:30 | 21:00 | Ritwik & Jonas | N1 (OST 151-154) with Team Beta | | 22.01.2026 | 17:30 | 21:00 | Ritwik & Jonas | N1 (OST 151-154) with Team Beta |
 +| 21.01.2026 | 17:00 | 07:00 | Rainer | Photometry: Jellyfish Nebula and UGC 3789 |
 | 20.01.2026 | 17:00 | 07:00 | Rainer | Photometry: Jellyfish Nebula and UGC 3789 | | 20.01.2026 | 17:00 | 07:00 | Rainer | Photometry: Jellyfish Nebula and UGC 3789 |
 | 19.01.2026 | 17:00 | 07:00 | Rainer | Photometry: Jellyfish Nebula and UGC 3789; the entire OMS (including the telescope) was disabled when a fuse blew at about 02:50 | | 19.01.2026 | 17:00 | 07:00 | Rainer | Photometry: Jellyfish Nebula and UGC 3789; the entire OMS (including the telescope) was disabled when a fuse blew at about 02:50 |
Line 21: Line 67:
 ^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^ ^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 | 15.12.2025 | 15:30 | 20:00 | Ritwik, Jonas | N1 (OST 147-1150) with Team Epsilon | | 15.12.2025 | 15:30 | 20:00 | Ritwik, Jonas | N1 (OST 147-1150) with Team Epsilon |
 +| 02.12.2025 | 15:30 | 20:00 | Florian, Rainer | Showcase of the OST with solar observations |
  
 === November === === November ===
Line 28: Line 75:
 | 21.11.2025 | 15:30 | 23:00 | Jonas | N1 (OST 143-146) and N2 (NGC 188 and NGC 7789) with Team Delta| | 21.11.2025 | 15:30 | 23:00 | Jonas | N1 (OST 143-146) and N2 (NGC 188 and NGC 7789) with Team Delta|
 | 21.11.2025 | 14:00 | 14:30 | Rainer & Jonas | QHY4000HPS winter fix installed | | 21.11.2025 | 14:00 | 14:30 | Rainer & Jonas | QHY4000HPS winter fix installed |
 +| 13.11.2025 | 10:00 | 11:00 | Florian, Rainer | Guided tour through the OST for high school students |
 | 07.11.2025 | 20:00 | 23:30 | Jonas | N2 (NGC 188 and NGC 6811) with Team Beta | | 07.11.2025 | 20:00 | 23:30 | Jonas | N2 (NGC 188 and NGC 6811) with Team Beta |
 | 07.11.2025 | 14:00 | 15:30 | Florian | Fix camera issue which seems to have issues with the 12V power supply cable. | | 07.11.2025 | 14:00 | 15:30 | Florian | Fix camera issue which seems to have issues with the 12V power supply cable. |
Line 47: Line 95:
 ^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^ ^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 | 29.09.2025 | 20:30 | 08:00 | Jeremias | NGC 7380 H-alpha + Darks | | 29.09.2025 | 20:30 | 08:00 | Jeremias | NGC 7380 H-alpha + Darks |
 +| 26.09.2025 | 09:00 | 13:00 | Florian, Rainer, Jonas | Open door for school pupils in the scope of the "Kinder Uni" |
 | 13.09.2025 | 17:00 | 00:45 | Jonas, Ramon, Patricia, Florian, Rainer | LNDA: ~ 150 visitors | | 13.09.2025 | 17:00 | 00:45 | Jonas, Ramon, Patricia, Florian, Rainer | LNDA: ~ 150 visitors |
 | 12.09.2025 | 19:30 | 22:00 | Rainer | preparations for the LNDA | | 12.09.2025 | 19:30 | 22:00 | Rainer | preparations for the LNDA |
  • deng/ost/logbuch_content.1769416025.txt.gz
  • Last modified: 2026/01/26 08:27
  • by jbrinkmann