deng:ost:logbuch_content

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
deng:ost:logbuch_content [2025/06/22 11:13] jbrinkmanndeng:ost:logbuch_content [2026/01/26 10:01] (current) rhainich
Line 1: Line 1:
 +===== 2026 =====
 +
 +=== January ===
 +|< 100%  8% 6% 6% 13% - >|
 +^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 +| ... | ... | ... | ... | [[https://polaris.astro.physik.uni-potsdam.de/wiki/doku.php?id=deng:ost:logbuch_content&do=edit| Add entry]] |
 +| 22.01.2026 | 23:00 | 07:00 | Rainer | Photometry: Jellyfish Nebula and UGC 3789 |
 +| 22.01.2026 | 17:30 | 21:00 | Ritwik & Jonas | N1 (OST 151-154) with Team Beta |
 +| 21.01.2026 | 17:00 | 07:00 | Rainer | Photometry: Jellyfish Nebula and UGC 3789 |
 +| 20.01.2026 | 17:00 | 07:00 | Rainer | Photometry: Jellyfish Nebula and UGC 3789 |
 +| 19.01.2026 | 17:00 | 07:00 | Rainer | Photometry: Jellyfish Nebula and UGC 3789; the entire OMS (including the telescope) was disabled when a fuse blew at about 02:50 |
 +| 19.01.2026 | 11:00 | 16:00 | Rainer | Flats and darks |
 +| 18.01.2026 | 21:00 | 07:00 | Rainer | Photometry: Jellyfish Nebula; dome has stopped rotating in the second half of the night |
 +| 12.01.2026 | 14:00 | 15:00 | Rainer & Martin | OST exercise |
 +| 10.01.2026 | 00:15 | 05:00 | Rainer | B, V, R & I imaging of NGC 2419; dome has stopped rotating |
 +| 07.01.2026 | 22:00 | 14:00 | Rainer | Halpha, SII, OIII imaging with the QHY600: Jellyfish Nebula + darks and flats |
 +
 +
 ===== 2025 ===== ===== 2025 =====
 +
 +=== December ===
 +|< 100%  8% 6% 6% 13% - >|
 +^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 +| 15.12.2025 | 15:30 | 20:00 | Ritwik, Jonas | N1 (OST 147-1150) with Team Epsilon |
 +
 +=== November ===
 +|< 100%  8% 6% 6% 13% - >|
 +^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 +| 28.11.2025 | 14:00 | 18:15 | Jonas, Fabian, Max, Florian, Armin, Aakash | Public observation for guests of the Golm Christmas Market |
 +| 21.11.2025 | 15:30 | 23:00 | Jonas | N1 (OST 143-146) and N2 (NGC 188 and NGC 7789) with Team Delta|
 +| 21.11.2025 | 14:00 | 14:30 | Rainer & Jonas | QHY4000HPS winter fix installed |
 +| 07.11.2025 | 20:00 | 23:30 | Jonas | N2 (NGC 188 and NGC 6811) with Team Beta |
 +| 07.11.2025 | 14:00 | 15:30 | Florian | Fix camera issue which seems to have issues with the 12V power supply cable. |
 +| 06.11.2025 | 18:00 | 23:00 | Jonas | N1 (OST 139-142) with Team Alpha |
 +
 +=== October ===
 +|< 100%  8% 6% 6% 13% - >|
 +^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 +| 19.10.2025 | 19:00 | 10:00 | Florian | Imaging comet C/2025 A6 Lemmon in C+RGB and the piggybacked ASI camera. Later that night continuation with imaging of the Ghost Nebula. Good weather conditions and deep exposure thanks to the new moon. |
 +| 18.10.2025 | 19:00 | 10:00 | Florian | Imaging UGC 1813 (Arp 273) in C+RGB. Good weather conditions and deep exposure thanks to the new moon. |
 +| 08.10.2025 | 14:00 | 16:00 | Fabian, Florian & Rainer | Lecture, guided tour, and horizon observations with the “Astronomy” seminar course at Einstein High School in Potsdam |
 +| 08.10.2025 | 09:00 | 12:00 | Martin & Rainer | Lecture, guided tour and horizon observation with a school class |
 +| 03.10.2025 | 20:00 | 22:00 | Florian | Imaging UGC 1813 (Arp 273). However, mediocre weather conditions and camera failure in the beginning. |
 +| 02.10.2025 | 20:30 | 10:00 | Jeremias | NGC 7380 1/2 panel successful: HI/SII/OIII + Calibration Frames + Wiki Editing |
 +| 01.10.2025 | 20:00 | 22:00 | Florian | Observation with the planetarium staff aborted due to bad weather |
 +
 +=== September ===
 +|< 100%  8% 6% 6% 13% - >|
 +^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 +| 29.09.2025 | 20:30 | 08:00 | Jeremias | NGC 7380 H-alpha + Darks |
 +| 13.09.2025 | 17:00 | 00:45 | Jonas, Ramon, Patricia, Florian, Rainer | LNDA: ~ 150 visitors |
 +| 12.09.2025 | 19:30 | 22:00 | Rainer | preparations for the LNDA |
 +| 08.09.2025 | 22:00 | 00:15 | Rainer | Test: software for LNDA |
 +| 07.09.2025 | 22:00 | 00:15 | Rainer | Test: software for LNDA |
 +
 +=== August ===
 +|< 100%  8% 6% 6% 13% - >|
 +^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 +| 22.08.2025 | 22:00 | 00:15 | Rainer | Test: software for LNDA |
 +| 21.08.2025 | 22:45 | 00:00 | Rainer | Test: software for LNDA |
 +| 20.08.2025 | 22:00 | 00:15 | Rainer | Test: software for LNDA |
 +| 19.08.2025 | 23:00 | 03:00 | Rainer | Darks |
 +| 18.08.2025 | 23:00 | 04:30 | Rainer | IC 1340: Halpha, OIII, CII, & Clear; Test: software for LNDA |
 +| 17.08.2025 | 22:00 | 00:15 | Rainer | Test: software for LNDA |
 +| 14.08.2025 | 22:00 | 00:15 | Rainer | Test: software for LNDA |
 +| 13.08.2025 | 22:00 | 00:15 | Rainer | Test: software for LNDA |
 +| 10.08.2025 | 23:00 | 00:15 | Rainer | Test: software for LNDA |
 +| 09.08.2025 | 22:00 | 00:15 | Rainer | Test: software for LNDA |
 +
 +=== July ===
 +|< 100%  8% 6% 6% 13% - >|
 +^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
 +| 29.07.2025 | 22:45 | 01:00 | Rainer | Test: software for LNDA |
 +| 26.07.2025 | 22:45 | 02:00 | Rainer | Test: software for LNDA |
 +| 10.07.2025 | 21:30 | 01:30 | Oliver, Jonas | N1 OST 135-138 with Team Beta |
 +| 07.07.2025 | 21:00 | 22:00 |Jonas | Darks für N2 Team Delta |
 +| 05.07.2025 | 22:45 | 00:30 | Rainer | Darks |
 +| 04.07.2025 | 23:45 | 03:00 | Rainer | NGC6819: B, V, R, I |
 +| 02.07.2025 | 09:30 | 11:00 | Rainer | Flats |
 +| 01.07.2025 | 23:30 | 01:30 | Rainer | NGC6819: B, V, R, I |
  
 === June === === June ===
 |< 100%  8% 6% 6% 13% - >| |< 100%  8% 6% 6% 13% - >|
 ^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^ ^ Date  ^ Start  ^  End  ^  Who?  ^  What has been done?  ^
-| ..| ... | ..| ..[[https://polaris.astro.physik.uni-potsdam.de/wiki/doku.php?id=deng:ost:logbuch_content&do=editAdd entry]] |+30.06.2025 21:30 | 04:00 | Oliver, Jonas | N1 OST 131-134 and  N2 (NGC 6811 and NGC 6939)  with Team DeltaNo flats taken. | 
 +| 30.06.2025 10:00 | 16:00 | Rainer | Flats (B, V, R, I) | 
 +| 29.06.2025 23:30 | 03:00 | Rainer | T Coronae Borealis (B, V, R, I) | 
 +| 22.06.2025 | 23:00 | 06:00 | Rainer | Darks | 
 +| 21.06.2025 | 23:00 | 02:30 | Rainer | QSO: B1422+2309 | 
 +| 21.06.2025 | 00:15 | 02:30 Rainer | QSO: B1422+2309 |
 | 19.06.2025 | 22:00 | 04:00 | Oliver, Jonas | N1 OST 127-130 and  N2 (M 52 and NGC  7789)  with Team Gamma. For N1, all single exposures were accidentally set to 1x1 binning and might need to be binned during processing. | | 19.06.2025 | 22:00 | 04:00 | Oliver, Jonas | N1 OST 127-130 and  N2 (M 52 and NGC  7789)  with Team Gamma. For N1, all single exposures were accidentally set to 1x1 binning and might need to be binned during processing. |
 | 16.06.2025 | 23:00 | 05:00 | Rainer | New pointing model: 91 points, rms < 3; QHY600: The mirror of the off-axis guider was loose and protruded too far into the camera chip's field of view. This resulted in significant reflections and shadows. I moved the **mirror** back, but it **needs to be readjusted before the off-axis guider can be used again**. |  | 16.06.2025 | 23:00 | 05:00 | Rainer | New pointing model: 91 points, rms < 3; QHY600: The mirror of the off-axis guider was loose and protruded too far into the camera chip's field of view. This resulted in significant reflections and shadows. I moved the **mirror** back, but it **needs to be readjusted before the off-axis guider can be used again**. | 
  • deng/ost/logbuch_content.1750590809.txt.gz
  • Last modified: 2025/06/22 11:13
  • by jbrinkmann